Admission Hub ™ official Website
2024 Professional Fees
Temporary Status
Canadian Work Permits | |
Type of Service | Typical Fee Range (Professional Fees Only) |
IEC Working Holiday | $1200 |
Spousal Open Work Permit | $1500 |
Open Work Permit (Other) | $750 |
Employer-Specific – no LMIA required | $3000 |
Employer-Specific, LMIA based | $2500 |
Bridging Open Work Permit | $750 per applicant |
Study Permit | |
Type of Service | Typical Fee Range (Professional Fees Only) |
Initial Study Permit Application (inside CANADA) / NO SPOUSE | 5000 |
Initial Study Permit Application(inside CANADA) / WITH SPOUSE | 6000 |
Accompanying Child Study Permit or Visitor Record | $500 |
Spousal Open Work Permit | $1500 |
Study Permit Extension | $1000 |
Canadian Visitor Visas | |
Type of Service | Typical Fee Range (Professional Fees Only) |
Visitor Visa (Temporary Resident Visa) – no prior refusals | $2000 |
Visitor Visa with prior refusals | $3000 |
Visitor Extension (inside Canada) | $750 |
TRV Renewal (inside Canada) | $600 |
Permanent Residence
Family Sponsorship | |
Type of Service | Typical Fee Range (Professional Fees Only) |
In-Canada Class (Inland) Sponsorship with Work Permit | $5000 |
In-Canada Class (Inland) Sponsorship – Applicant Out of Status in Canada | $6500 |
Overseas (Family Class) Spousal Sponsorship | $4750 |
Express Entry | |
Type of Service | Typical Fee Range (Professional Fees Only) |
Express Entry Profile | $1500 |
Canadian Experience Class | $4500 |
Federal Skilled Worker | $5000 |
Federal Skilled Trades | $5000 |
Ontario Immigrant Nominee Program (OINP) | Starting at $5500 |
Other PNP programs | Starting at $5000 |
Bridging Open Work Permit | $750 per applicant |
Humanitarian and Compassionate Grounds (H&C) | |
Type of Service | Typical Fee Range (Professional Fees Only) |
Become a PR on Humanitarian and Compassionate Grounds | $7000 for single applicant
Additional $1000 for dependent spouse or child |
PR Card Renewal or PR Travel Document on Humanitarian and Compassionate Grounds | $4500 for single applicant
Additional $1500 for dependents |
Response to Procedural Fairness Letter (PFL) | Starting at $3000 |
Labor Market Impact Assessment (LMIA) | |
Type of Service | Typical Fee Range (Professional Fees Only) |
LMIA Application | $5000 |
LMIA Audit Response | Starting at $3000 |
LMIA-based Work Permit | $1000 – $2500 |